Appliance Repair
- AAA Appliance Repair | 561-689-8885 | Email
- Beach Breeze Appliance Repair | 630-770-1320
- Jerry’s | Jed Larkin | 561-746-7925 | Email
Air Conditioning
- Brown Mechanical Services | 561-529-2959
- C&J Air Conditioning | 561-255-2145 | Video
- Dove Air Conditioning and Refrigeration | 561 746-3757
- ER Air Conditioning | A Edson | 561-629-5679 | Email
- Maloy’s Air Conditioning | 561-582-5060
- Marc Fisher Air Conditioning | 561-818-5903 | Email
- Miklos Air Conditioning | 561-575-2173
- Millers Central Air | Sean Braucler | 772-785-8080 | Email
- North County Cooling | 561-288-2063
- Spectrum Air – Robby Eddy | 561-231-4931
Bat Removal
- Friends of Bats | 888-758-2287 | Article
Cleaning
- Carpet Cleaning | DRYtech Cleaning Services | Liran 786-262-6454 | Email
- Dryer Vent Cleaning | The Lint Man | 561-914-6085
- Fantastic Maids | 561-900-7047 | Video
- Hydra Pressure Cleaning | 561-337-1566 | Email
- Jacquie Cleaning Co. | 203-644-2038
- Martha’s Cleaning Service | 772-324-1545 | Email
- Organicide Disinfection | 888-566-8478 | Video
- South Florida Pressure Washing | Tammy | 561-422-0313
Concierge
- Cup of Sugar Concierge | Aubrey Chesson | 561-408-7440 | Email
Decorating and Interiors
- 561 Carpet & Tile | 561-277-8400
- AD Design-Build Contracting | 305-285-9848 | Video
- Annie Santulli Designs | 561-630-8976 | Video
- Decorators Unlimited | 561-215-7615
- Dowd Interiors | 914-316-9509 | Email
- Elizabeth Fountain Interiors | 561-249-0480 | Video
- Equinox Home Staging | 561-247-2231 | Email
- Fuse Specialty Appliances | Melanie Morejon | 772-618-3257
- Global Glow | 561-420-2691 | Video
- Krista + Home | 561-264-8780 | Video
- Life Beautifier | 772-215-5516
- Palm Beach Flooring & More | 561-899-3018 | Video
- Schrapper’s Fine Cabinetry | 561-746-3827 | Video
- Superior Kitchens | 772-286-6801 | Email
- Vesta Home | Josh Shepard | 407-399-1120
Doors and Windows
- Custom Door Shop | 561-741-0603 | Video
- Creative Windows | 561.895.6618 | Email
- Complete Sliding Doors | Jason Leiti | 561-687-8878 | Email
- Mr. Tint Residential & Commercial Window Tinting | 561-275-9473 | Email
- Seabreeze Aluminum | Mike Groover | 561-644-2816
Electric
- Lighthouse Electric | 561-748-7575 | 561-758-4756
- RAJ Electric | 561-746-6984
Estate Planning, Wills, Probate and Trusts
- Karen Alexander P.A | 561-629-9929
Furniture Removal
- Jiffy Junk | Barry J. Cohen | 917-704-4797 | Email
- Keep it Movin – Delivery/Pickup | Taylor Gadbois | 561-614-6633
- Lion & Unicorn Auctions – Pickup (experts in ceramics) | Arron | 954-866-8044
Garage Door
- Precision Door | 561-515-5339
Gutters
- TK Gutters | 561-692-9727 | Email
Handyman/General Contractor
- Ed Roby | General Contractor | 561-460-1272
- Mike Loos | Contractor | 561-371-8236
- Mike Austin | 561-248-9669
- Michael Eison | 561 855 4581 | Email
Impact Glass
Inspectors
- Above all Home Inspections | David Morin |
- Aqua Buddy Pools (Inspections) | Herley | 561-633-1133
- Fidelity Building Inspections | 561-748-8874 | Email
- Integrity Mold Inspections | 561-401-2294
- John Curtain | 561- 309-8234 | Email
- Kenco Home Inspections Inc. | (561) 718-6711 | Email
- Signature Home Watch | 561-846-2988 | Video
- TruView | 561-515-0113
Insurance
- Brightway Insurance | Ross Komarinetz | 561-425-6228 | Email | Video
- Great Florida Insurance | 561-202-6186 | Video
- Landmark Insurance | 561-691-4900 | Video
- We Insure Florida | 877-677-4063
Insurance Claim Renovations
- South Hampton Companies | Larry Palumbo | 561-687-0505 | Email
IT / Computer Support
- Honestware | Jim Kovalsky | 561-972-8546 | Email
Landscaping
- Universal Gardening and Design | Ari | 561-222-9551 | Email
Leak Repair
- American Leak Detection | 561-744-6999
Legal
- Jupiter Law Center | Adam Gumson | 561-744-4600 | Email
Legal/Title Insurance
- Next Wave Title | 561-390-9283 (WAVE) Ext # 34208 Email
Locksmith
- Kline Safe and Lock | 561-627-1836
- Royal Locksmith | (561) 933-5697| Email
Mental Health Counselors
- Veronica Lichtenstein | 561-903-8255 | Email
Mold, Fire, Flood – Restoration
- All in 1 Restoration Services Inc. | Brad Bailey | 561-252-8017 | Email
- DRYmedic Restoration | Lisa Kleinfeld | 561-351-7722 | Email
- Eco Strike | Lamar Moore | 561-262-2107
- Expert Roofing Services | Anthony Ruffolo | (239) 290-1616 | Email
- Joe Taylor Restoration | 888.886.5660 | Email
- Palm Beach Restoration Services | Charles Hinson | 561-847-5058 | Email
- US Mold | 561-748-2223
Mortgage and Finance
- Cross Country Mortgage | Ryan Brown Team | 561-253-1807 | 561-707-0277 | Email | Video
Movers
- A1 Moving and Storage | 561-625-0600
- Bald Eagle Movers | 561-531-4627 | Email
- Dixon Movers | 561-313-1542
- Sheryl Koch | 561-635-4865 | 954-240-4532
Painter
- Don Michaud and Don Michaud Junior | Email
- Jorge the Painter | 561-351-3106
- Sandro Cordeiro | 561-503-3148
Paver Sealing
- Paver Sealing Pros | Tim LeNeve |(561) 814-1012| Email
Pest Control
- Carswell Environmental | 561-627-9306
- Federal Exterminating | 561-777-4476
- Friends of Bats | 888-758-2287 | Video
Plumbing
- Buckeye Plumbing | 561-791-2228
- Salina Plumbing | Tom Salina | 561-744-2480 | 561-262-5617 | Email
Pools
- East Coast Pool Supply | 561-694-7577 | Video
- Florida Pool Concepts | Josh Green | (561) 386-9330 | Email
- Aqua Buddy Pools (Inspections) | Herley | 561-633-1133
Restaurant Guides
Restaurant Guide for Palm Beach County
Restaurant Guide for Martin County
Restaurant Guide for St. Lucie County
Roofing
- Capp’s Roofing | 772-545-3442
- Diversified Roofing | Matt Drozd | 561-346-5650 | Email
- Expert Roofing Services | Anthony Ruffolo | (239) 290-1616 | Email
- Leo Roofing | Frank Leo | 561-935-4979
- Pace Roofing | 561-642-8840
- Pestana Roofing | 561-585-0541 | Email | Video
School Tutoring
- Nora Ugalde | 561-379-7914 | Email
Storage
- Store Self Storage & Wine Storage | 561-701-8190
Surveyor
- Target Surveying | 800-226-84807
Trees and Landscaping
- A Native Tree Hugger | Tom Bradley |561-628-5316
- Eco Tree Experts | 833-321-TREE | Email
- Elegant Landscape & Design | 561-557-1655
- Godinez Landscaping | 561-248-1171
- Pressure Cleaning & Tree Trimming | Paul Stetson | 561-747-2536 | Email
- Turf Kingdom | 561-222-4373 | Video
- Zimmerman Trees | 561-968-1045
Window Cleaning
- Ray’s Window Washing | 561-373-0039
Utilities – Central and Northern Palm Beach Country
| Area | Name | Utility | Phone Number | |
|
All Areas – Area Code 561
|
ATT | Telephone | 1.888.757.6500 | |
| Comcast Cable | Cable Television | 800.934.6489 | ||
|
Boyton Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| City of Boyton Beach | Water/Sewer/Trash & Recycling | 742.6200 | ||
|
County – Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| County Utilities | Water/Sewer | 740.4600 | ||
| Waste Management | Trash & Recycling | 697.2700 | ||
|
Greenacres
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| City of West Palm Bch | Water/Sewer | 740.4600 | ||
| Greenacres | Trash & Recycling | 642.2071 | ||
|
Haverhill
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| County Utilities | Water/Sewer | 740.4600 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
Juno Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Jupiter Water Dept. | Water/Sewer | 746.5134 | ||
| Town of Juno Beach | Trash & Recycling | 626.1122 | ||
|
Jupiter
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Jupiter Water Dept. | Water/Sewer | 746.5134 | ||
| Town of Juno Beach | Trash & Recycling | 626.1122 | ||
|
Jupiter Inlet Colony
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Jupiter Water Utilities Dept. | Water/Sewer | 741.2300 | ||
| Solid Waste Authority | Trash & Recycling | 697.2700 | ||
|
Jupiter Island (PB County)
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Jupiter Water Utilities Dept. | Water/Sewer | 741.2300 | ||
| Solid Waste Authority | Trash & Recycling | 697.2700 | ||
|
Lake Clark Shores
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Lake Clark Shores Util. | Water/Sewer | 642.7870 | ||
| Solid Waste Authority | Trash & Recycling | 697.2700 | ||
|
Lake Park
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Seacoast Utilities | Water/Sewer | 627.2900 | ||
| Town of Lake Park | Trash & Recycling | 881.3345 | ||
|
Lake Worth
|
Lake Worth Utilies | Electric/Water/Sewer/ Trash & Recycling | 533.7300 | |
| Fl. Public Util. | Gas | 832.2461 | ||
|
Lantana
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Town of Lantana | Water/Sewer/ Trash & Recycling | 540.5000 | ||
|
Manalapan
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Manalapan Water Dept. | Water/Sewer | 383.2543 | ||
| Town of Manalapan | Trash & Recycling | 585.9477 | ||
|
Mangonia Park
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Town of Mangonia Park | Water/Sewer | 848.1235 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
North Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Seacoast Utilities | Water/Sewer | 627.2900 | ||
| Village of NPB | Trash & Recycling | 691.3440 | ||
|
Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| City of West Palm Bch | Water/Sewer | 740.4600 | ||
| PB Public Works | Trash & Recycling | 838.5440 | ||
|
Palm Beach Gardens
|
Fl. Power & Light | Electric | 697.8000 | |
| TECO | Gas | 877.832.6747 | ||
| Seacoast Utilities | Water/Sewer | 627.2900 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
Palm Beach Shores
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Riviera Beach Utilities | Water | 845.4050 | ||
| Riviera Beach Utilities | Sewer | 845.4187 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
Palm Springs
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Village of Palm Springs | Water/Sewer | 965.5770 | ||
| BFI | Trash & Recycling | 930.1717 | ||
|
Riviera Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Riviera Beach Utilities | Water | 845.4050 | ||
| Riviera Beach Utilities | Sewer | 845.4187 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
Royal Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Village Utilities | Water/ Sewer/ Trash & Recycling | 790.5114 | ||
|
Singer Island
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Riviera Beach Utilities | Water | 845.4050 | ||
| Riviera Beach Utilities | Sewer | 845.4187 | ||
| Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
|
South Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| **Check with you Condo Assoc. | Water/Sewer/Trash & Recycling | |||
|
Tequesta
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Tequesta Water Dept. | Water/Sewer | 768.0421 | ||
| BFI | Trash & Recycling | 930.1717 | ||
|
Wellington
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| Village of Wellington | Water/Sewer/Trash & Recycling | 791.4000 X 4010 | ||
|
West Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
| Fl. Public Util. | Gas | 832.2461 | ||
| City of West Palm Bch | Water/Sewer | 740.4600 | ||
| Solid Waste Authority | Trash & Recycling | 697.2700 | ||
Home ECHOnomics...57 Guarantees When You List With Us
With our Home ECHOnomics Guarantee of 57 promises to make sure everything that is supposed to happen, happens, you'll have the best in your corner. So let the Joy, the Beauty, the Logic and the Power of Home ECHOnomics work for you.
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area



